SPECIFICATIONS
Notes:
Big angle belt conveyor system applicable to the transmission of 0 ° ~ 90 ° inclination of bulk materials. It has the characteristics of wide range of use, small footprint, no transfer point, reduced civil construction investment, low maintenance cost and large conveying capacity. To solve the ordinary belt and pattern can not reach the conveyor angle; can also be based on the environment, designed to complete, independent of the conveyor system, to avoid intermittent transmission and complex transmission.
The Big Angle Belt Conveyor Futures:
1. Low maintenance cost.
2. Large transport capacity, and it can avoid material spilling effetely.
3. The belt can facilitate switching from horizontal to inclined conveying and from inclined to horizontal conveying.
4. It saves a lot space as it allows material conveying at 0-90 degree.
5. The sidewall belt conveyor is widely used in coal, food, building, chemical, water and electricity and metallurgy industry.
Carrying idlers form | Belt speed(m/s) | Belt Width B(mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Throughput Q(t/s) | |||||||
Trough roller | 0.8 | 78 | 131 | - | - | - | - |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 819 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 661 | 1033 | 1556 | 2118 | |
3.15 | - | - | 824 | 1233 | 1858 | 2528 | |
4.0 | - | - | - | - | 2202 | 2996 | |
Parallel rollers | 0.8 | 41 | 67 | 118 | - | - | - |
1.0 | 52 | 88 | 147 | 230 | 345 | 460 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 553 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 111 |
Product Show